Diagramm
Datum | Tagesziel | Tageskm | Gesamt km | km/h | Max. Höhe am Tag |
20 | Osaka | 43,04 | 11889,634 | 12 | |
21 | Osaka | 0,0001 | 11889,6341 | ||
22 | Osaka | 0,0001 | 11889,6342 | ||
23 | Osaka | 0,0001 | 11889,6343 | ||
24 | Wakayama | 61,8 | 11951,4343 | 11,4 | 101 |
25 | Kamiyama | 52,2 | 12003,6343 | 11 | 251 |
26 | Waki | 47,7 | 12051,3343 | 10,7 | 679 |
27 | Mino | 23,2 | 12074,5343 | 12,3 | 80 |
28 | Otoyo | 50,6 | 12125,1343 | 11,9 | 181 |
29 | Gohoku | 75,54 | 12200,6743 | 12,8 | 474 |
30 | Higashitsuno | 64 | 12264,6743 | 10,6 | 751 |
1.7. | Taisho | 52,68 | 12317,3543 | 14 | 375 |
2 | Tosashimizu | 74,32 | 12391,6743 | 12,3 | 466 |
3 | Ashizuri-misaki | 16,1 | 12407,7743 | 9,9 | 107 |
4 | Ashizuri-misaki | 0,0001 | 12407,7744 | 71 | |
5 | Ashizuri-misaki | 0,0001 | 12407,7745 | 71 | |
6 | Tatsukushi | 29,41 | 12437,1845 | 9,6 | 379 |
7 | Tatsukushi | 0,0001 | 12437,1846 | 6 | |
8 | Saiki | 51,21 | 12488,3946 | 12,5 | 84 |
9 | Shonai | 69,2 | 12557,5946 | 12,6 | 131 |
10 | Kuju-san | 43 | 12600,5946 | 7,9 | 862 |
11 | Aso | 32,7 | 12633,2946 | 11,3 | 1322 |
12 | Aso | 16,02 | 12649,3146 | 11,6 | 750 |
13 | Aso-san | 14,3 | 12663,6146 | 6 | 1147 |
14 | Takamori | 48,7 | 12712,3146 | 12,8 | 1149 |
15 | Ichifusa-yama | 64,2 | 12776,5146 | 10 | 1051 |
16 | Nishimera | 61,49 | 12838,0046 | 10 | 779 |
17 | Kobayashi | 39,4 | 12877,4046 | 11,7 | 775 |
18 | Kobayashi | 0,0001 | 12877,4047 | 495 | |
19 | Kirishima-yama | 37,8 | 12915,2047 | 9,4 | 1120 |
20 | Kirishima-yama | 0,0001 | 12915,2048 | 353 | |
21 | Kanoya | 79,1 | 12994,3048 | 14 | 352 |
22 | Kaimon | 56,3 | 13050,6048 | 11,9 | 99 |
23 | Kasasa | 59,51 | 13110,1148 | 11 | 176 |
24 | Fukiage | 53,8 | 13163,9148 | 12,6 | 112 |
25 | Kushikino | 21 | 13184,9148 | 11,5 | 36 |
26 | Nagashima | 78,98 | 13263,8948 | 13,7 | 73 |
27 | Nagashima | 0,0001 | 13263,8949 | 5 | |
28 | Reihoku | 71,4 | 13335,2949 | 12,7 | 88 |
29 | Nagasaki | 14,2 | 13349,4949 | 10,4 | 136 |
30 | Nagasaki | 0,0001 | 13349,495 | 26 | |
31 | Nagasaki | 0,0001 | 13349,4951 | 26 | |
1.8. | Arita | 71,4 | 13420,8951 | 13,4 | 79 |
2 | Fukuoka | 87,6 | 13508,4951 | 13,3 | 179 |
3 | Ashiye | 81 | 13589,4951 | 13,3 | 24 |
4 | Höhoku | 78 | 13667,4951 | 13,1 | 46 |
5 | Hagi | 68,8 | 13736,2951 | 11,9 | 81 |
6 | Hagi | 0,0001 | 13736,2952 | 2 | |
7 | Hagi | 0,0001 | 13736,2953 | 2 | |
8 | Hagi | 0,0001 | 13736,2954 | 2 | |
9 | Misumi | 96,2 | 13832,4954 | 13 | 173 |
10 | Taki | 90,6 | 13923,0954 | 13,4 | 84 |
11 | Sakaiminato | 89 | 14012,0954 | 15,5 | 41 |
12 | Ketaka | 89,6 | 14101,6954 | 14,7 | 59 |
13 | Hamasaka | 72,88 | 14174,5754 | 11,3 | 153 |
14 | Kinosaki | 69,5 | 14244,0754 | 10,8 | 303 |
15 | Myazu | 76,8 | 14320,8754 | 14 | 63 |
16 | Mihama | 86,1 | 14406,9754 | 13,3 | 80 |
17 | Mihama | 0,0001 | 14406,9755 | 4 | |
18 | Fukui | 76,7 | 14483,6755 | 13,2 | 197 |
19 | Izumi | 70,56 | 14554,2355 | 11,6 | 618 |
20 | Shokava | 57,3 | 14611,5355 | 9,9 | 1069 |
21 | Takayama | 34,5 | 14646,0355 | 13,6 | 1086 |
22 | Takayama | 0,0001 | 14646,0356 | 614 | |
23 | Herayu | 34,4 | 14680,4356 | 8,3 | 1418 |
24 | Suwa | 88,33 | 14768,7656 | 11,7 | 1744 |
25 | Suwa | 0,0001 | 14768,7657 | 779 | |
26 | Suwa | 0,0001 | 14768,7658 | 779 | |
27 | Kofu | 84,9 | 14853,6658 | 14,3 | 945 |
28 | Shiraito Falls | 34,8 | 14888,4658 | 12 | 998 |
29 | Shimada | 85,29 | 14973,7558 | 15,8 | 526 |
30 | Omaezaki | 41,4 | 15015,1558 | 13,5 | 36 |
31 | Omaezaki | 0,0001 | 15015,1559 | 34 | |
1.9. | Omaezaki | 0,0001 | 15015,156 | 34 | |
2 | Omaezaki | 0,0001 | 15015,1561 | 34 | |
3 | Omaezaki | 0,0001 | 15015,1562 | 34 | |
4 | Omaezaki | 0,0001 | 15015,1563 | 34 | |
5 | Hamamatsu | 70,4 | 14 | 44 | |
6 | Toba | 65,5 | 11,6 | 74 | |
7 | Toba | 0,0001 | 19 | ||
8 | Linan | 71,6 | 12,6 | 182 | |
9 | Kashihara | 67,1 | 11,6 | 613 | |
10 | Kashihara | 0,0001 | 72 | ||
11 | Sakai | 45,3 | 12,4 | 285 |
Keine Kommentare:
Kommentar veröffentlichen